![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us Site Map Home |
|
Colorado
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codes for type of trail along route: | Codes for services along route: | ||
| P=Paved road w/shoulder | R=paved road no/shoulder | C=camping | PC=primitive campsite |
| T=Trail-hiking only | B=Trail allows bicycles | BB=bed & breakfast | zipcode=post office |
| H=Trail allows horses | S=Sidewalk | L=lodging | M=meals |
| G=Gravel or dirt road | CR=County road | G=groceries | B=bike shop |
| W=water | |||
| CUMULATIVE MILES | CODE | DESCRIPTION EAST TO WEST |
| 0 | Intersection SH 133 and FR 307(N39-10.79', W107-14.52') el 7,190 near REDSTONE 81623 (G,M,L,BB), Proceed W up FR 307/Coal Basin Rd., enter White River National Forest. | |
| 2.4 | G | FT 1952 Braderick Creek Pack Trail/S.Thompson Trail, (N39-11.51', W107-16.75') el 7,680, Turn R(N) |
| 9.8 | B | Intersection FR 305/S.Thompson Rd and FT 2093/ Lake Ridge Lakes Trail (N39-16.50', W107-16.92') el 8197,Turn L(W) and follow FT 2093 Westward. |
| 10.3 | G/B | FT 2093 leaves the jeep road (39-16.50N, 107-17.25W) near S. Thompson Creek Cow Camp, and continues R(SW) |
| 11.9 | B | Lake Ridge Lakes (N39-16.07', W107-18.26') el 9,425, continue W |
| 12.7 | B | FR 306/South Branch Middle Thompson Creek Rd. (N39-16.22', W107-19.04') el 8,900, Turn R(N) and follow the Creek downstream to the confluence with Mid Thompson Creek |
| 15 | G | FT 1950/Middle Thompson Trail (N39-17.72', W107-18.74) el 8123 Turn L(W) and follow FT 1950 Westward upstream into Mid Thompson Park, then cross over the SW shoulder (el 10,380) of Twin Peaks, then drop down N to FR 321 |
| 21.7 | G | FR 321 (N39-18.49', W107-24.35') el 10,100, Turn L(W) |
| 21.8 | G | FR 300 (N39-18.55', W107-24.39'), bear R to follow FR 300 NW |
| 22.7 | G | Intersection with jeep rd from the R (N39-19.08', W107-24.92') Turn L to follow FR 300 Westward, then SW |
| 24 | G | Intersection with FR 302/FR 800 (N39-18.69',N107-25.67') el 9,553, Turn L(WSW) onto FR 303/FR 800 |
| 24.9 | G | Intersection (N39-18.29', W107-26.34') el 9,677, FR 302 continues N to Haystack Gate, Turn L(S) and stay on FR 800 going S |
| 25.5 | G | Intersection (N39-17.82', W107-26.26') bear R(W) to stay on FR 800 which will go S of Haystack Mountain |
| 32 | G | Intersection FR 800 and FR 841 (39-16.49N,107-30.94W) el 7,870, Turn L(S) onto FR 841 |
| 32.6 | G | Intersection (N39-17.82', W107-26.26') el 9,600, bear L(S) to stay on FR 841 |
| 32.7 | G | Intersection, bear L(SE) to stay on FR 841, enter Grand Mesa National Forest |
| 36.5 | G | FR 268/Owens Creek Road (N39-13.78', W107-32.07') el 9,062 Turn R(WNW) and pass Logpile Flat |
| 40.7 | G | County Road 265 (N39-14.06', W107.37.80') el 8,242, Turn L(S) Note: This is the only road for two wheel drive vehicle support between Redstone and Wier & Johnson Campground |
| 42.2 | G | Access Rd to Buzzard Cow Camp, continue on CR 265 |
| 44.4 | G | FR 263/High Trail (N39-12.15', W107-37.28') el 8,484, Turn R(SW), ascend and cross The Flat Tops (el 10,668). SEE BIKE DETOUR BELOW. |
| 47.8 | G | Intersection with FR 263.1A which goes S (N39-10.98', W107-39.96') el 8,975 continue W on High Trail (FT 515). |
| 47.9 | G | FT 515 High Trail leaves the road (N39-10.99', W107-40.03' and heads SW, stay on High Trail |
| 55.4 | B | FR 262/Leon Creek Rd (N39-07.42', W107-47.59') el 9,511, Turn L(S) |
| 55.7 | G | Intersections for FR 260 & FT 518, continue straight(S) on FR 262 |
| 56.8 | G | FR 127 (N39-06.31', W107-47.11') el 9618, Turn R onto FR 127 |
| 60.2 | B | FT 717 (Leon Lake Trail) (N39-04.00', W107-48.10') el 10,352. Turn R(W) onto FT 717 which follows S shore of Leon Lake. |
| 62.2 | B | Weir & Johnson Campground (N39-03.95', W107-49.89') el 10,476. Leave Campground W on access road (FR 126). |
| 64.6 | G | FR 121/Trickle Park Road, Turn L (S) |
| 69.9 | G | E Trailhead FT 711 (C)/Crag Crest National Recreational Trail. The trail climbs from el 10,180 to el 11,159. Bear R on the trail to the Crest portion. Bikes must use the Loop Portion (FT 711.1A). |
| 76.2 | T | W Trailhead FT 711 and SH 65, Turn R (W) onto SH 65. (Side Trip Grand Mesa NF Visitors Center is 0.6 mi. east on SH 65). |
| 80.2 | R | FR 100 Lands End Road, Turn L(SW) |
| 81.4 | G | FR 109 Flowing Park Road, Turn L(SE), Note: Bikes continue down Lands End Road to Whitewater. SEE BIKE DETOUR BELOW. |
| 84.2 | G | Access Rd for FT 729 Carson Lake Trail(N38-59.37', W108-05.53') el 10,366, Turn R(WNW) |
| 84.5 | G | Trailhead FT 729, Follow FT 729 to Carson Lake |
| 85.2 | T | FT 706 Kannah Creek Trail (N38-59.68', W108-06.59') el 9,890, Turn L(SW) onto FT 706. |
| 93.2 | T | Lower Trailhead for FT 706 (N38-57.57', W108-13.96') el 6,078, Turn R (ENE) onto FS 7/10 Rd (Purdy Mesa Rd) which curves L to go W |
| 97.6 | G | 40 Rd, Turn R (N) |
| 98.3 | G | FS Rd (Lands End Road), Turn R(NE) |
| 98.4 | R | CS 2/10 Rd/ Reeder Mesa Rd.(N38-59.22', W108-26.76'), Turn L (W) |
| 107.3 | G | US 50 (N38-59.22', W108-26.76') el 4,670, cross US 50 onto Old Whitewater Road and into WHITEWATER 81527 (G,M,L) |
| 108.9 | G | Trailhead- Old Spanish Trail & Gunnison Bluffs Trail, use the Old Spanish Trail (Northwestward) |
| 112.5 | B | Jct Old Spanish Trail & Bluffs trail, Turn R |
| 113.7 | B | Trailhead at B Rd, Turn L(NW) onto B Rd, then R(NE) onto 28 1/2 Rd, cross US 50 and go N on 28 1/2 Rd. |
| 114.7 | R | Unaweep Ave, Turn L (W) |
| 115.8 | R | 27 3/8 Rd, Turn R(N) |
| 116.1 | R | Orchard Mesa Middle School. At the W end of the parking lot N of the school, find the start of the paved Colorado Riverfront Trail (Old Mill Bridge/Watson Island Section), cross Colorado River |
| 117.6 | B | Western Colorado Botanical Gardens, continue W on trail. |
| 117.9 | B | Cross under 5th St/US 50 in GRAND JUNCTION 81501, pop 42,901 (all Services) |
| 119.2 | B | SH 340/ Broadway, Turn L (SW), cross Colorado River |
| 119.7 | R | Intersection- Monument Rd goes L(SE) and Power Rd goes R(NW). (Monument Rd is the route for Bikes). Turn R(NW) onto Power Rd. Follow signs to Audubon Trailhead. SEE BIKE DETOUR BELOW. |
| 120.2 | B | Trailhead for Audubon Trail, Follow trail NW along Redlands Power Canal |
| 121.9 | B | Jct trail loop, bear L & continue counterclockwise on loop |
| 122.9 | B | Redlands Parkway, Turn L |
| 123.2 | R | Cross SH 340/Broadway, continue straight ahead, Redlands Parkway becomes South Broadway |
| 124.5 | R | Wildwood Drive (N39-04.37', W108-39.281'), Turn L(SW) |
| 125 | R | Lower Trailhead- Liberty Cap Trail (N39-04.09', W108-39.56') el 4,760, COLORADO NATIONAL MONUMENT, No water source on trail, bikes prohibited this trail, follow trail W |
| 132 | T | Upper Trailhead (N39-03.34', W108-44.25') el 6,479, on Rimrock Drive, cross road to Black Ridge Trail, follow trail N |
| 134.1 | T | Trail intersection, Leave Black Ridge Trail, Turn R onto C.C.C. Trail going SE down to Rimrock Drive |
| 134.9 | T | Cross Rimrock Drive-Trailhead for Monument Canyon Trail, el 6,140, follow Trail E and N |
| 141 | T | Lower Trailhead (N39-06.55', W108-42.08') el 4,700 |
| 141.1 | G | SH 340, Turn L(N) |
| 145.7 | R | I-70 Colorado Welcome Center, stay on SH 340 |
| 145.9 | R | US 6 in FRUITA 81521, pop 5,350 (L,G,M,,B), Turn L(NW) |
| 150.3 | R | 13.5 Rd, Turn L(S). SEE BIKE DETOUR BELOW. |
| 150.6 | R | L50 Rd, Turn R(W) |
| 151.1 | R | SH 139, Turn L(S) |
| 151.7 | R | Access Road for Loma Boat Launch (just S. of I-70 Loma Exit 15), Turn L(E) onto gravel road |
| 152 | G | Parking area for Loma Boat Launch and Trailhead for Kokopelli's Trail (zero mileage point for the Trail). Return W to the I-70 Exit to just before the truck weigh station to find a gravel road on your L, Turn L(S) cross cattle guard. This frontage gravel road runs W parallel to I-70. Pass the Loop Parking lot. |
| 153.3 | G | Kokopelli's Trail goes L (N39-10.71', W108-49.72'), Turn L(S) |
| 164.3 | B | Cross Salt Creek Bridge and the railroad (N39-12.89', W108-54.10') |
| 173.5 | B | Rabbit Valley Rd (S of I-70 Exit 2), Turn L(S) |
| 178 | B | Utah/Colorado State Line on Kokopelli's Trail. |
| End of West Segment | ||
| WEST SEGMENT BIKE DETOURS | ||
| MILE | HIGH TRAIL DETOUR | |
| At mile 44.4 (Intersection of CR 265 & FR 263 High Trail), Begin Detour | ||
| 0.0 | Do not turn L(W) onto FR 263 (High Trail), continue N on CR 265. | |
| 10.3 | R | CR 330 E (Buzzard Creek Rd), Turn L(SW). |
| 24.7 | GR | CR 58.5 in COLLBRAN 81624, pop 625, el 5,987 (G,M,W), Turn L(S). |
| 26.6 | RG | CR 59.0, Turn L(E), then R(S) and follow CR 59.0 S which becomes FR 121. |
| 39.2 | G | FR 126 (Wier & Johnson Road), Continue S on FR 121 End of Detour (Rejoin ADT at mile 64.6). |
| MILE | KANNAH CREEK DETOUR | |
| At mile 81.4 (Flowing Park Rd), Begin Detour | ||
| 0.0 | Do not turn L onto Flowing park Rd, instead continue W on Land's End Rd. (FR100). | |
| 9.8 | G | Start of switchbacks down off the Mesa. Side Trip: Lands End Visitor Center is 0.1 mi NW. |
| 24.7 | G | CS 2/10 Rd (Reeder Mesa Rd) Turn R (W). End of Detour (Rejoin ADT at mile 98.4). |
| MILE | COLORADO MONUMENT TRAILS DETOUR | |
| Mountain Bikes are prohibited on all trails in the Colorado Monument (Bikes may use Monument Road). At mile 119.7 Power Road, Begin Detour | ||
| 0.0 | Do not turn R onto Power Rd, instead Turn L(SE) onto Monument Road. | |
| 3.5 | R | East Entrance gate COLORADO NATIONAL MONUMENT. Follow the Monument Road through the Monument. |
| 26.4 | R | West Entrance Colorado National Monument. |
| 26.6 | R | SH 340, Turn L(NW). End of Detour (Rejoin ADT at mile 143.2). |
| MILE | KOKOPELLI'S TRAIL DETOUR | |
| The first 15 miles and the last 70 miles of of Kokopelli's Trail have steep grades and are extremely difficult for mountain bikes with loaded panniers. Kokopelli's Trail is 142 miles long across desolate land with desert temperatures (110 degrees plus at times). There is potable water at Westwater Ranger Station but no potable water on the rest of the Kokopelli's Trail (the next 100 miles).
This Detour is recommended for ADT travelers on bikes with loaded panniers. At mile 150.3 (13.5 Rd), Begin Detour | ||
| 0.0 | Do not turn L onto 13.3 Rd, instead continue NW on US 6. | |
| 0.6 | R | East Entrance gate SH 139 in LOMA, continue NW on US 6. |
| 3.9 | R | MACK, US 6 goes L(SW), continue straight ahead NW on Old US 6/50 (M 80 Rd). |
| 15.0 | R | UTAH/COLORADO STATE LINE, continue W & SW on Old US 6/50. |
| 25.0 | R | X I-70 at exit 225 (Westwater Exit), Follow the Westwater access road SW then SE. |
| 31.6 | R | Kokopelli's Trail goes R(SW). Recommend you continue on to the Westwater Ranger Station (2 miles East) for WATER and latest trail information. This is the last available potable water for the next 77 miles. It is very difficult to filter the muddy water from the Colorado River and access to the River is limited by high cliffs much of the way. After visiting the Ranger Station backtrack 2 miles to Kokopelli's Trail and Turn L (SW) and resume journey. |
| 48.0 | GB | Access road for CISCO BOAT LANDING (the landing is 0.2 miles East) |
| 50.4 | G | Access road turns R(NW), Kokopelli's Trail continues SE toward Fish Ford & Mcgraw Bottom. Leave Kokopelli's Trail here and follow the access road NW to Cisco. |
| 54.4 | G | Old US 6, follow Old US 6 into CISCO. |
| 58.4 | R | Utah SH 128, Turn L (SE). |
| 74.4 | R | DEWEY BRIDGE (Campsites-NO potable water). |
| 106.4 | R | US 191, Turn L(SE). |
| 108.4 | R | MOAB (All services). |
| End of West Segment Bike Detours | ||
Close this window to return to the main page.For more information about the ADT Society, please email us at info@discoverytrail.org.
For membership inquiries, please email us at membership@discoverytrail.org.
© Copyright 2001-08, American Discovery Trail Society. All rights reserved.